Korban Meninggal Akibat COVID-19 Dunia: Italia Urutan Pertama, Indonesia Ketigabelas
Berita Baru, Internasional – Perkembangan corona virus disease 2019 (COVID-19) telah menjangkau 192 negara. Sampai Senin (23/3) pukul 15.48 WIB atau 08.48 GMT, jumlah kasus yang ada di dunia telah mencapai 341.626, sedangkan korban meninggal 14.749 orang.
Dari 192 negara tersebut yang tercatat memiliki korban meninggal akibat COVID-19 adalah 94 negara yang mencakup seluruh benua dan kawasan di dunia.
Italia tercatat sebagai negara dengan jumlah kematian tertinggi yaitu mencapai 5.476 orang dari 59.138 kasus. Peringkat kedua adalah China sebagai epicentrum pertama datangnya virus dengan 3.270 orang meninggal dunia dari 81.093.
Urutan tiga sampai sepuluh secara berurutan adalah Spanyol 1.813, Iran 1.813, Prancis 674, AS 458, Inggris 281, Belanda 179, Korea Selatan 111, dan Swiss 98. Adapun Indonesia berada pada urutan ketigabelas dengan jumlah korban meninggal 49 orang dari 579 kasus.
Berikut ini adalah hasil rekapitulasi data kasus dan korban meninggal yang diolah oleh redaksi Berita Baru dari portal publik worldometers.info pada Senin (23/3) pukul 15.48 WIB atau 08.48 GMT.
No | Countries | Cases | Deaths |
1 | Italy | 59.138 | 5.476 |
2 | China | 81.093 | 3.270 |
3 | Spain | 29.909 | 1.813 |
4 | Iran | 21.638 | 1.685 |
5 | France | 16.018 | 674 |
6 | USA | 35.070 | 458 |
7 | UK | 5.683 | 281 |
8 | Netherlands | 4.204 | 179 |
9 | S. Korea | 8.961 | 111 |
10 | Switzerland | 7.724 | 98 |
11 | Germany | 24.904 | 94 |
12 | Belgium | 3.401 | 75 |
13 | Indonesia | 579 | 49 |
14 | Japan | 1.101 | 41 |
15 | Philippines | 462 | 33 |
16 | Turkey | 1.236 | 30 |
17 | Brazil | 1.604 | 25 |
18 | Sweden | 1.934 | 21 |
19 | Canada | 1.470 | 20 |
20 | Iraq | 233 | 20 |
21 | San Marino | 175 | 20 |
22 | Algeria | 201 | 17 |
23 | Austria | 3.631 | 16 |
24 | Greece | 624 | 15 |
25 | Portugal | 1.600 | 14 |
26 | Ecuador | 789 | 14 |
27 | Egypt | 327 | 14 |
28 | Denmark | 1.395 | 13 |
29 | Malaysia | 1.306 | 11 |
30 | Luxembourg | 798 | 8 |
31 | Diamond Princess | 712 | 8 |
32 | India | 425 | 8 |
33 | Norway | 2.385 | 7 |
34 | Australia | 1.709 | 7 |
35 | Poland | 649 | 7 |
36 | Hungary | 167 | 7 |
37 | Pakistan | 804 | 6 |
38 | Peru | 363 | 5 |
39 | Ireland | 906 | 4 |
40 | Hong Kong | 318 | 4 |
41 | Argentina | 266 | 4 |
42 | Lebanon | 248 | 4 |
43 | Morocco | 115 | 4 |
44 | Burkina Faso | 75 | 4 |
45 | Romania | 433 | 3 |
46 | Panama | 313 | 3 |
47 | Dominican Republic | 202 | 3 |
48 | Bulgaria | 190 | 3 |
49 | Tunisia | 75 | 3 |
50 | Ukraine | 73 | 3 |
51 | Singapore | 455 | 2 |
52 | Slovenia | 414 | 2 |
53 | Bahrain | 337 | 2 |
54 | Mexico | 316 | 2 |
55 | Colombia | 235 | 2 |
56 | Serbia | 222 | 2 |
57 | Taiwan | 195 | 2 |
58 | UAE | 153 | 2 |
59 | Costa Rica | 134 | 2 |
60 | Albania | 89 | 2 |
61 | Mauritius | 28 | 2 |
62 | Bangladesh | 27 | 2 |
63 | Israel | 1.238 | 1 |
64 | Czechia | 1.165 | 1 |
65 | Thailand | 721 | 1 |
66 | Chile | 632 | 1 |
67 | Finland | 626 | 1 |
68 | Iceland | 568 | 1 |
69 | Russia | 438 | 1 |
70 | Croatia | 306 | 1 |
71 | Lithuania | 143 | 1 |
72 | Bosnia and Herzegovina | 126 | 1 |
73 | North Macedonia | 115 | 1 |
74 | Andorra | 113 | 1 |
75 | Cyprus | 95 | 1 |
76 | Moldova | 94 | 1 |
77 | Azerbaijan | 65 | 1 |
78 | Guadeloupe | 58 | 1 |
79 | Martinique | 44 | 1 |
80 | Afghanistan | 40 | 1 |
81 | Cuba | 35 | 1 |
82 | DRC | 30 | 1 |
83 | Guam | 27 | 1 |
84 | Puerto Rico | 23 | 1 |
85 | Ghana | 23 | 1 |
86 | Paraguay | 22 | 1 |
87 | Montenegro | 22 | 1 |
88 | Jamaica | 19 | 1 |
89 | Guyana | 19 | 1 |
90 | Guatemala | 19 | 1 |
91 | Gabon | 5 | 1 |
92 | Curaçao | 3 | 1 |
93 | Cayman Islands | 3 | 1 |
94 | Sudan | 2 | 1 |
95 | Gambia | 1 | 1 |
96 | Saudi Arabia | 511 | |
97 | Qatar | 494 | |
98 | Estonia | 326 | |
99 | South Africa | 274 | |
100 | Armenia | 194 | |
101 | Kuwait | 189 | |
102 | Slovakia | 185 | |
103 | Latvia | 180 | |
104 | Uruguay | 158 | |
105 | Vietnam | 121 | |
106 | Faeroe Islands | 118 | |
107 | Jordan | 112 | |
108 | New Zealand | 102 | |
109 | Malta | 90 | |
110 | Brunei | 88 | |
111 | Sri Lanka | 87 | |
112 | Cambodia | 86 | |
113 | Venezuela | 77 | |
114 | Belarus | 76 | |
115 | Senegal | 67 | |
116 | Réunion | 64 | |
117 | Kazakhstan | 60 | |
118 | Palestine | 59 | |
119 | Cameroon | 56 | |
120 | Oman | 55 | |
121 | Georgia | 54 | |
122 | Trinidad and Tobago | 50 | |
123 | Uzbekistan | 46 | |
124 | Liechtenstein | 46 | |
125 | Channel Islands | 35 | |
126 | Nigeria | 30 | |
127 | Bolivia | 27 | |
128 | Honduras | 26 | |
129 | Ivory Coast | 25 | |
130 | Monaco | 23 | |
131 | Macao | 22 | |
132 | Rwanda | 19 | |
133 | French Polynesia | 18 | |
134 | French Guiana | 18 | |
135 | Togo | 16 | |
136 | Kenya | 15 | |
137 | Gibraltar | 15 | |
138 | Kyrgyzstan | 14 | |
139 | Barbados | 14 | |
140 | Maldives | 13 | |
141 | Tanzania | 12 | |
142 | Madagascar | 12 | |
143 | Mayotte | 11 | |
144 | Ethiopia | 11 | |
145 | Mongolia | 10 | |
146 | Aruba | 9 | |
147 | Seychelles | 7 | |
148 | New Caledonia | 7 | |
149 | U.S. Virgin Islands | 6 | |
150 | Equatorial Guinea | 6 | |
151 | Bermuda | 6 | |
152 | Suriname | 5 | |
153 | Saint Martin | 5 | |
154 | Isle of Man | 5 | |
155 | Greenland | 4 | |
156 | Eswatini | 4 | |
157 | Bahamas | 4 | |
158 | Zimbabwe | 3 | |
159 | Zambia | 3 | |
160 | St. Barth | 3 | |
161 | Namibia | 3 | |
162 | Liberia | 3 | |
163 | Fiji | 3 | |
164 | El Salvador | 3 | |
165 | Congo | 3 | |
166 | CAR | 3 | |
167 | Cabo Verde | 3 | |
168 | Saint Lucia | 2 | |
169 | Niger | 2 | |
170 | Nicaragua | 2 | |
171 | Nepal | 2 | |
172 | Mauritania | 2 | |
173 | Haiti | 2 | |
174 | Guinea | 2 | |
175 | Bhutan | 2 | |
176 | Benin | 2 | |
177 | Angola | 2 | |
178 | Vatican City | 1 | |
179 | Uganda | 1 | |
180 | Timor-Leste | 1 | |
181 | Syria | 1 | |
182 | St. Vincent Grenadines | 1 | |
183 | Somalia | 1 | |
184 | Sint Maarten | 1 | |
185 | Papua New Guinea | 1 | |
186 | Mozambique | 1 | |
187 | Montserrat | 1 | |
188 | Grenada | 1 | |
189 | Eritrea | 1 | |
190 | Dominica | 1 | |
191 | Djibouti | 1 | |
192 | Chad | 1 | |
193 | Antigua and Barbuda | 1 |
Data korban meninggal Covid-19 ini bersumber dari worldometers.info, diolah Beritabaru.co (23/3) pukul 15.47 WIB atau 08.47 GMT.